Cette semaine | Evolution | Classement de la semaine |
---|---|---|
1 | = | David Guetta - Bang My Head (feat.Sia) |
2 | +5 | Justin Bieber - Sorry |
3 | +2 | Coldplay - Adventure Of A Lifetime |
4 | +4 | Adele - Hello |
5 | -2 | Major Lazer - Light It Up (Feat. Nyla & Fuse ODG) [Remix] |
6 | +6 | The Weeknd - The Hills |
7 | +3 | Shawn Mendes - Stitches |
8 | +11 | DJ Snake - Middle (feat. Bipolar Sunshine) |
9 | +4 | Matt Simons - Catch & Release |
10 | -10 | Naughty Boy - Runnin' (Lose it all) [Feat. Beyoncé & Arrow Benjamin] |
11 | -9 | Justin Bieber - Love Yourself |
12 | +5 | Alessia Cara - Here |
13 | -2 | Selena Gomez - Same Old Love |
14 | = | Sigala - Sweet Lovin' (feat. Bryn Christopher) |
15 | = | Lukas Graham - 7 Years |
16 | -16 | Kygo - Here For You (Feat. Ella Henderson) |
17 | -8 | Mike Prosner - I Took A Pill in Ibiza |
18 | +11 | Drake - Hotline Bling |
19 | -1 | Robin Schulz - Show Me Love |
20 | = | Yall - Hundred Miles (Feat. Gabriella Richardson) |
21 | -21 | Félix Jaehn - Book Of Love (Feat. Polina) |
22 | +2 | Ariana Grande - Focus |
23 | -19 | Kygo - Stay (Feat. Maty Noyes) |
24 | -24 | Zara Larsson - Lush Life |
25 | -2 | Diplo & Sleepy Tom - Be Right There |
26 | -26 | Taylor Swift - Wildest Dream |
27 | -27 | Nico & Vinz - Our Love |
28 | -28 | Jason Derulo - Get Ugly |
29 | -29 | Willy William - EGO |
30 | -5 | Duke Dumont - Ocean Drive |
Ciel plutôt dégagé. Beaucoup plus chaud et moins humide des vents de foehn. Maximales : 25 ºC. Vents NE et variables.
Voir la météo de la région ...